Map
90
today7-day forecast
| Día | Score | Temp | Oleaje | Viento | Corriente | Lluvia 7d |
|---|---|---|---|---|---|---|
| jue, 9 jul | 90Excelente | 30.0° | 0.6m@12sSW | 5.6m/sS | 1.0kn | 21mm |
| vie, 10 jul | 92Excelente | 29.7° | 0.4m@12sSW | 4.7m/sS | 0.8kn | 36mm |
| sáb, 11 jul | 90Excelente | 29.6° | 0.5m@12sSW | 4.2m/sSSW | 0.9kn | 54mm |
| dom, 12 jul | 91Excelente | 29.6° | 0.5m@12sWSW | 3.2m/sS | 0.9kn | 93mm |
| lun, 13 jul | 86Excelente | 29.6° | 0.5m@11sSW | 3.6m/sS | 1.0kn | 103mm |
| mar, 14 jul | 84Excelente | 29.7° | 0.4m@11sSW | 4.6m/sSW | 1.1kn | 108mm |
| mié, 15 jul | 84Excelente | 29.8° | 0.4m@12sSW | 5.5m/sS | 0.7kn | 125mm |
Species calendar
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humpback Whale Megaptera novaeangliae | ● | ● | ★ | ★ | ★ | ● | ● | |||||
Giant Oceanic Manta Ray Mobula birostris | ● | ★ | ★ | ● | ● | ● | ||||||
Whale Shark Rhincodon typus | ● | ● | ★ | ★ | ● | ● |
★ Peak Very likely Likely Occasional
About this site
ⓘ An English translation of this description is in progress.
Acantilado / drop-off profundo. Coral negro, jureles, tiburón ballena, mantas.
Plan your trip
afiliado
Lodging near La Parguera
Hotels and inns in Pacific — Chocó. Most include free cancellation.
Search on Bookingafiliado
Flights to Colombia
Skyscanner: comparison engine with flexible-date filters. Useful for finding dates with a good forecast.
Search flightsafiliado
Tours and excursions
Dive trips, snorkel and experiences in Pacific — Chocó.
View on GetYourGuideafiliado
Travel insurance
SafetyWing — monthly coverage with water-sports add-on. Recommended for trips longer than 7 days.
See SafetyWingEssentials to get to the site: