Map
88
today7-day forecast
| Día | Score | Temp | Oleaje | Viento | Corriente | Lluvia 7d |
|---|---|---|---|---|---|---|
| vie, 8 may | 88Excelente | 29.1° | 0.7m@12sWSW | 5.4m/sS | 0.9kn | 2mm |
| sáb, 9 may | 86Excelente | 29.0° | 0.8m@13sSW | 5.3m/sSW | 0.6kn | 7mm |
| dom, 10 may | 87Excelente | 29.4° | 0.8m@12sSW | 4.0m/sSSW | 0.9kn | 13mm |
| lun, 11 may | 85Excelente | 29.4° | 0.8m@11sWSW | 6.7m/sS | 0.7kn | 19mm |
| mar, 12 may | 85Excelente | 29.2° | 0.7m@10sSW | 5.1m/sS | 1.1kn | 27mm |
| mié, 13 may | 88Excelente | 29.3° | 0.5m@10sSW | 4.9m/sSSW | 0.6kn | 38mm |
| jue, 14 may | 86Excelente | 29.3° | 0.6m@12sSW | 3.8m/sS | 1.1kn | 49mm |
Species calendar
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humpback Whale Megaptera novaeangliae | ● | ● | ★ | ★ | ★ | ● | ● | |||||
Giant Oceanic Manta Ray Mobula birostris | ● | ★ | ★ | ● | ● | ● | ||||||
Whale Shark Rhincodon typus | ● | ● | ★ | ★ | ● | ● |
★ Peak Very likely Likely Occasional
About this site
ⓘ An English translation of this description is in progress.
Acantilado / drop-off profundo. Coral negro, jureles, tiburón ballena, mantas.
Plan your trip
afiliado
Lodging near La Parguera
Hotels and inns in Pacific — Chocó. Most include free cancellation.
Search on Bookingafiliado
Flights to Colombia
Skyscanner: comparison engine with flexible-date filters. Useful for finding dates with a good forecast.
Search flightsafiliado
Tours and excursions
Dive trips, snorkel and experiences in Pacific — Chocó.
View on GetYourGuideafiliado
Travel insurance
SafetyWing — monthly coverage with water-sports add-on. Recommended for trips longer than 7 days.
See SafetyWingEssentials to get to the site: