Map
81
today7-day forecast
| Día | Score | Temp | Oleaje | Viento | Corriente | Lluvia 7d |
|---|---|---|---|---|---|---|
| mar, 10 nov | 81Excelente | 29.8° | 0.4m@12sSW | 6.8m/sS | 1.3kn | 3mm |
| mié, 11 nov | 82Excelente | 29.9° | 0.5m@12sW | 6.1m/sS | 0.7kn | 23mm |
| jue, 12 nov | 83Excelente | 29.7° | 0.5m@12sW | 5.7m/sSSW | 0.6kn | 38mm |
| vie, 13 nov | 80Excelente | 29.6° | 0.5m@12sW | 3.8m/sSSE | 1.3kn | 54mm |
| sáb, 14 nov | 81Excelente | 29.5° | 0.5m@12sSW | 4.8m/sS | 0.8kn | 68mm |
| dom, 15 nov | 77Bueno | 29.6° | 0.5m@12sSW | 3.9m/sSSW | 0.4kn | 100mm |
| lun, 16 nov | 78Bueno | 29.6° | 0.5m@11sSW | 3.0m/sSSW | 0.9kn | 129mm |
Species calendar
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humpback Whale Megaptera novaeangliae | ● | ● | ★ | ★ | ★ | ● | ● | |||||
Giant Oceanic Manta Ray Mobula birostris | ● | ★ | ★ | ● | ● | ● | ||||||
Whale Shark Rhincodon typus | ● | ● | ★ | ★ | ● | ● |
★ Peak Very likely Likely Occasional
About this site
ⓘ An English translation of this description is in progress.
Acantilado / drop-off profundo. Coral negro, jureles, tiburón ballena, mantas.
Plan your trip
afiliado
Lodging near La Parguera
Hotels and inns in Pacific — Chocó. Most include free cancellation.
Search on Bookingafiliado
Flights to Colombia
Skyscanner: comparison engine with flexible-date filters. Useful for finding dates with a good forecast.
Search flightsafiliado
Tours and excursions
Dive trips, snorkel and experiences in Pacific — Chocó.
View on GetYourGuideafiliado
Travel insurance
SafetyWing — monthly coverage with water-sports add-on. Recommended for trips longer than 7 days.
See SafetyWingEssentials to get to the site: