Map
Costa Rica·Cocos Island·Parque Nacional Isla del CocoView on map
Bajo Alcyone (Cocos)
SeamountMin cert Advanced · 50 logged dives0 – 40mLiveaboard
81
today7-day forecast
| Día | Score | Temp | Oleaje | Viento | Corriente | Lluvia 7d |
|---|---|---|---|---|---|---|
| mié, 9 sept | 81Excelente | 29.7° | 0.9m@10sS | 10.2m/sS | 2.2kn | 26mm |
| jue, 10 sept | 79Bueno | 29.7° | 0.8m@13sSW | 11.0m/sSW | 2.3kn | 36mm |
| vie, 11 sept | 80Excelente | 29.8° | 0.9m@10sSW | 10.3m/sSSW | 1.8kn | 45mm |
| sáb, 12 sept | 82Excelente | 30.0° | 1.1m@7sS | 7.0m/sSW | 1.2kn | 53mm |
| dom, 13 sept | 78Bueno | 30.0° | 1.1m@7sS | 10.4m/sSW | 0.9kn | 65mm |
| lun, 14 sept | 77Bueno | 29.8° | 1.1m@7sS | 11.5m/sSSW | 0.8kn | 83mm |
| mar, 15 sept | 77Bueno | 29.7° | 1.1m@6sS | 10.8m/sSSW | 1.1kn | 95mm |
Species calendar
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galapagos Shark Carcharhinus galapagensis | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
Scalloped Hammerhead Sphyrna lewini | ● | ● | ● | ● | ● | ★ | ★ | ★ | ★ | ★ | ● | ● |
Silky Shark Carcharhinus falciformis | ● | ● | ● | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ● |
★ Peak Very likely Likely Occasional
About this site
ⓘ An English translation of this description is in progress.
#1 sitio para schooling hammerhead Cocos. Seamount cumbre a 27m. Tunas, mantas. Reef hook útil.
Risks / requirements
ⓘ An English translation of this description is in progress.
Corrientes extremas, surge, downcurrents. Reef hook recomendado. Sin cámara hiperbárica en Cocos — evac 36h barco.
Plan your trip
afiliado
Lodging near Bajo Alcyone
Hotels and inns in Cocos Island. Most include free cancellation.
Search on Bookingafiliado
Flights to Costa Rica
Skyscanner: comparison engine with flexible-date filters. Useful for finding dates with a good forecast.
Search flightsafiliado
Tours and excursions
Dive trips, snorkel and experiences in Cocos Island.
View on GetYourGuideafiliado
Travel insurance
SafetyWing — monthly coverage with water-sports add-on. Recommended for trips longer than 7 days.
See SafetyWingEssentials to get to the site: